African market coverage — Mineral Due Diligence | Bychem
| Country | Status | Notes |
|---|---|---|
| Uganda East Africa | Priority market | Priority market. Assignments remain subject to individual review. |
| Democratic Republic of Congo Central Africa | Priority market | Priority market. Field activity depends on security and access conditions in each location. |
| Zambia Southern Africa | Priority market | Priority market. Assignments remain subject to individual review. |
| Tanzania East Africa | Potential expansion market | Potential expansion market. |
| Kenya East Africa | Potential expansion market | Potential expansion market. |
| Rwanda East Africa | Potential expansion market | Potential expansion market. |
| Burundi East Africa | Potential expansion market | Potential expansion market. |
| South Africa Southern Africa | Potential expansion market | Potential expansion market. |
Listing a country does not mean every service is available there. Legal, regulatory, security and access conditions are assessed for each assignment, and no single licence or compliance framework applies across Africa.
MA
DZ
TN
LY
EG
MR
ML
NE
TD
SD
ER
DJ
SN
GN
BF
NG
CF
SS
ET
SO
SL
LR
CI
GH
CM
UG
KE
GA
CG
CD
RW
TZ
AO
ZM
BI
MW
NA
BW
ZW
MZ
MG
ZA
LS
SZ
Priority market Potential expansion market Not currently offered
Schematic, not to scale. Availability is confirmed for each assignment and depends on legal, security and access conditions.